Colts Under-16 Batting: Season 2004-05
| Batsman's name | Club | Total runs | |
|---|---|---|---|
| 1 | J Hill | Locks Heath | 309 |
| 2 | A Shepherd | Waterlooville | 222 |
| 3 | T Robson | Waterlooville | 201 |
| J Burnett | Waterlooville | 201 | |
| 5 | B Smith | Locks Heath | 189 |
| 6 | A Dean | Purbrook | 175 |
| 7 | J Hudson | Waterlooville | 167 |
| 8 | B Pay | Purbrook | 165 |
| 9 | C Hardaker | Havant | 158 |
| 10 | J Pilgrim | Locks Heath | 153 |
| 11 | L Gould | Fareham & Crofton | 133 |
| 12 | C Wheeler | Hambledon | 128 |
| 13 | G Wylde | Fareham & Crofton | 115 |
| 14 | Katherine Hudson | Portsmouth Community | 113 |
| 15 | P Hopson | Havant | 108 |
| 16 | D Berry | Fareham & Crofton | 106 |
| D Knott | Locks Heath | 106 | |
| 18 | Mat Smith | Portsmouth & Southsea | 105 |
| 19 | T Cannell | United Services | 102 |
| 20 | N Hodgson | Havant | 100 |
| 21 | O Alsford | Fareham & Crofton | 99 |
| T DeMellow | Hambledon | 99 | |
| 23 | A Copeman | Locks Heath | 91 |
| 24 | S Hillman | Waterlooville | 88 |
| M Pastellas | Fareham & Crofton | 88 | |
| 26 | Carl Marsh | Purbrook | 87 |
| 27 | M Cook | Waterlooville | 82 |
| 28 | O Chapman | Hambledon | 80 |
| 29 | J Quade | Portsmouth Community | 77 |
| 30 | C Virk | Havant | 72 |
