Senior Batting: Season 2004-05
| Batsman's name | Club | Total runs | |
|---|---|---|---|
| 1 | C Grayston | Bedhampton A | 268 |
| 2 | C Pay | Harting | 265 |
| 3 | S Clements | Portsmouth & Southsea B | 259 |
| 4 | I Clark | Portsmouth Community | 256 |
| 5 | G McCoy | Purbrook A | 251 |
| 6 | A Richardson | Locks Heath A | 250 |
| 7 | L Carroll | Hambledon | 243 |
| 8 | S Smith | Portsmouth & Southsea B | 234 |
| 9 | D Reader | Fareham & Crofton B | 230 |
| 10 | R Wainwright | Corinthians | 223 |
| 11 | M Journeaux | Sarisbury Athletic A | 215 |
| 12 | P Smith | United Services | 207 |
| 13 | M Pone | Curdridge | 203 |
| 14 | O Jones | Havant B | 199 |
| 15 | D Carson | Havant A | 195 |
| 16 | P Ockenden | Curdridge | 194 |
| 17 | A Holder | Purbrook B | 190 |
| 18 | A Perry | Havant A | 188 |
| 19 | S Freemantle | Sarisbury Athletic A | 187 |
| 20 | M Henessey | United Services | 186 |
| S Wainwright | Corinthians | 186 | |
| 22 | J Floyd | Sarisbury Athletic B | 185 |
| 23 | R Townson | Fareham & Crofton B | 184 |
| 24 | S Orr | Sarisbury Athletic A | 179 |
| 25 | N Richardson | Portsmouth & Southsea A | 177 |
| 26 | L Butcher | Emsworth | 173 |
| 27 | S Chilton | Bedhampton B | 172 |
| 28 | M Shaw | Portsmouth A | 171 |
| 29 | R Walker | Portsmouth A | 167 |
| N Hillier | Curdridge | 167 |
