Division 2: Season 2004-05
| P | W | T | L | BAT | BOWL | RUN RATE | TOTAL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United Services | 9 | 8 | 0 | 1 | 46 | 48 | 10.31 | 190 | |
| 2 | Locks Heath A | $ | 9 | 8 | 0 | 1 | 48 | 39 | 11.39 | 179 |
| 3 | Purbrook A | 9 | 6 | 0 | 3 | 45 | 41 | 10.53 | 158 | |
| 4 | Portsmouth A | 9 | 5 | 0 | 4 | 48 | 45 | 10.14 | 153 | |
| 5 | Emsworth | 9 | 5 | 0 | 4 | 42 | 39 | 9.69 | 141 | |
| 6 | Bedhampton B | 9 | 4 | 0 | 5 | 44 | 40 | 9.19 | 132 | |
| 7 | Fareham & Crofton B | 9 | 2 | 0 | 7 | 41 | 45 | 10.04 | 110 | |
| 8 | Portchester B | 9 | 2 | 0 | 7 | 41 | 38 | 9.47 | 103 | |
| 9 | Purbrook B | 9 | 3 | 0 | 6 | 33 | 33 | 9.08 | 102 | |
| 10 | Bedhampton A | L | 9 | 2 | 0 | 7 | 35 | 33 | 9.10 | 88 |
| KEY | |
|---|---|
| L | Late payment of fine - 4 points deducted |
| $ | Late start - 4 points deducted |
