Kerala A (Division 2)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 20th Sep 26 | 6:00 | A | Portsmouth & Southsea | H | |
| 25th Oct 26 | 6:00 | B | Clanfield A | A | |
| 8th Nov 26 | 7:00 | A | Hambledon C | H | |
| 29th Nov 26 | 6:00 | B | Buffalo Portsmouth | A | |
| 6th Dec 26 | 6:00 | B | Waterlooville B | A | |
| 3rd Jan 27 | 7:00 | A | Portsmouth & Southsea | A | |
| 31st Jan 27 | 8:00 | A | Clanfield A | H | |
| 7th Feb 27 | 7:00 | A | Hambledon C | A | |
| 28th Feb 27 | 7:00 | B | Buffalo Portsmouth | H | |
| 7th Mar 27 | 6:00 | A | Waterlooville B | H |
