Purbrook (Colts Under-13)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 11th Oct 26 | 4:00 | A | Havant | H | |
| 25th Oct 26 | 4:00 | A | Fareham & Crofton | A | |
| 1st Nov 26 | 4:00 | B | Gosport Borough | H | |
| 15th Nov 26 | 5:00 | A | Bishops Waltham | A | |
| 22nd Nov 26 | 5:00 | A | Portsmouth & Southsea | H | |
| 6th Dec 26 | 4:00 | A | Portsmouth | A | |
| 3rd Jan 27 | 5:00 | A | Hedge End | H | |
| 17th Jan 27 | 4:00 | A | Superkings | A | |
| 31st Jan 27 | 5:00 | A | S&B Academy | H | |
| 14th Feb 27 | 4:00 | B | Sarisbury Athletic | A | |
| 28th Feb 27 | 4:00 | A | Hambledon | H |
