Colts Under-13
Includes all matches up to and including 8th March 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 8 | 7 | 1 | 0 | 48 | 38 | 12.95 | 176 | 22.00 | ||
| 2 | Portsmouth | 9 | 7 | 0 | 2 | 50 | 42 | 12.26 | 176 | 19.56 | ||
| 3 | Hambledon Sharks | 8 | 6 | 1 | 1 | 42 | 34 | 11.21 | 154 | 19.25 | ||
| 4 | Portsmouth & Southsea | 8 | 5 | 0 | 3 | 43 | 33 | 10.05 | 136 | 17.00 | ||
| 5 | Sarisbury Athletic | 8 | 4 | 0 | 4 | 36 | 39 | 9.40 | 123 | 15.38 | ||
| 6 | S&B Academy | 8 | 3 | 0 | 5 | 40 | 22 | 10.24 | 98 | 12.25 | ||
| 7 | Hambledon Jets | 9 | 2 | 0 | 7 | 45 | 35 | 10.12 | 104 | 11.56 | ||
| 8 | Gosport Borough | 9 | 3 | 0 | 6 | 47 | 18 | 10.69 | 101 | 11.22 | ||
| 9 | Fareham & Crofton | 7 | 2 | 0 | 5 | 28 | 22 | 9.05 | 74 | 10.57 | ||
| 10 | Petersfield | 8 | 1 | 0 | 7 | 35 | 26 | 9.04 | 73 | 9.12 | ||
