Division 4
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Superkings | 6 | 6 | 0 | 0 | 36 | 24 | 13.29 | 132 | 22.00 | ||
| 2 | OPCS Titchfield A | 6 | 5 | 0 | 1 | 32 | 28 | 10.82 | 120 | 20.00 | ||
| 3 | Portsmouth B | 6 | 4 | 0 | 2 | 35 | 24 | 10.72 | 107 | 17.83 | ||
| 4 | Havant B | 5 | 3 | 0 | 2 | 30 | 22 | 11.85 | 88 | 17.60 | ||
| 5 | Gosport Borough | 6 | 3 | 0 | 3 | 26 | 27 | 9.29 | 89 | 14.83 | ||
| 6 | Emsworth | 7 | 3 | 0 | 4 | 30 | 25 | 9.01 | 91 | 13.00 | ||
| 7 | XIIth Men B | 6 | 2 | 0 | 4 | 29 | 22 | 9.36 | 75 | 12.50 | ||
| 8 | Portsmouth Academics | 5 | 1 | 0 | 4 | 20 | 19 | 8.59 | 51 | 10.20 | ||
| 9 | Parco | 8 | 2 | 0 | 6 | 21 | 22 | 8.38 | 5 | (1) | 62 | 7.75 |
| 10 | OPCS Titchfield B | 5 | 1 | 0 | 4 | 13 | 10 | 7.50 | 35 | 7.00 | ||
- (1) Failure to attend as duty team on 23rd Nov - 5 points deducted
