Denmead (Division 3)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Sep 26 | 7:00 | B | Superkings | A | Lost by 47 runs | ||||||
|
|||||||||||
| 11th Oct 26 | 7:00 | A | Kerala B | H | Lost by 44 runs | ||||||
|
|||||||||||
| 25th Oct 26 | 6:00 | A | Portsmouth B | A | |||||||
| 15th Nov 26 | 7:00 | B | Purbrook | H | |||||||
| 13th Dec 26 | 8:00 | A | OPCS Titchfield A | H | |||||||
| 10th Jan 27 | 6:00 | B | Superkings | H | |||||||
| 24th Jan 27 | 7:00 | A | Kerala B | A | |||||||
| 7th Feb 27 | 7:00 | A | Portsmouth B | H | |||||||
| 28th Feb 27 | 8:00 | A | Purbrook | A | |||||||
| 14th Mar 27 | 8:00 | A | OPCS Titchfield A | A | |||||||
