Purbrook (Division 3)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 27th Sep 26 | 8:00 | A | OPCS Titchfield A | H | |
| 18th Oct 26 | 8:00 | A | Portsmouth B | A | |
| 1st Nov 26 | 7:00 | B | Superkings | H | |
| 15th Nov 26 | 7:00 | B | Denmead | A | |
| 6th Dec 26 | 7:00 | A | Kerala B | H | |
| 3rd Jan 27 | 7:00 | B | OPCS Titchfield A | A | |
| 17th Jan 27 | 7:00 | B | Portsmouth B | H | |
| 14th Feb 27 | 7:00 | B | Superkings | A | |
| 28th Feb 27 | 8:00 | A | Denmead | H | |
| 14th Mar 27 | 7:00 | B | Kerala B | A |
