Colts Under-16 Batting: Season 2003-04
| Batsman's name | Club | Total runs | |
|---|---|---|---|
| 1 | B Thomas | Purbrook | 176 |
| 2 | P Tanner | Portsmouth | 171 |
| 3 | B Walker | Havant | 164 |
| 4 | C Hardaker | Havant | 158 |
| 5 | L Russell | Portsmouth | 151 |
| 6 | T Robson | Waterlooville | 149 |
| 7 | C Stone | United Services | 142 |
| 8 | T Cannell | United Services | 135 |
| 9 | S Ransley | Havant | 130 |
| 10 | C Wheeler | Hambledon | 126 |
| 11 | P Hopson | Havant | 121 |
| 12 | R Faulkner | Fareham & Crofton | 116 |
| 13 | S Mills | Locks Heath | 113 |
| 14 | R Unwins | Waterlooville | 103 |
| 15 | T Jones | Purbrook | 99 |
| L Folwell | Locks Heath | 99 | |
| 17 | W Norman | Hambledon | 97 |
| 18 | J Drudge | United Services | 96 |
| 19 | J Stevens | United Services | 86 |
| 20 | I Jameson | Waterlooville | 85 |
| 21 | B Pay | Purbrook | 84 |
| 22 | A Hornbuckle | United Services | 83 |
| 22 | A Youngs | United Services | 82 |
| 24 | C Morgan | Havant | 81 |
| 25 | L Gould | Fareham & Crofton | 79 |
| 26 | S Merrali | Havant | 78 |
| 27 | Katherine Hudson | Portsmouth Community | 74 |
| 28 | D Knott | Locks Heath | 72 |
| 29 | D West | Portsmouth Community | 70 |
| 30 | N Hodgson | Havant | 68 |
