Division 1

Includes all matches up to and including 23rd November 2025

Click on a team to see all matches for that team.

Teams are ranked by average points per game played, then if still equal by run rate.

P WT LBat Bowl RR Ded Pts Pts/match
1 Hambledon A 3 3 0 0 18 15 11.67 69 23.00
2 XIIth Men A 3 2 0 1 14 16 9.00 54 18.00
3 Waterlooville A 3 2 0 1 12 12 8.76 48 16.00
4 Havant A 4 2 0 2 18 18 9.02 60 15.00
5 Hambledon B 3 1 0 2 10 9 8.78 31 10.33
6 Waterlooville B 4 0 0 4 2 14 5.92 16 4.00

Division 2

Includes all matches up to and including 23rd November 2025

Click on a team to see all matches for that team.

Teams are ranked by average points per game played, then if still equal by run rate.

P WT LBat Bowl RR Ded Pts Pts/match
1 Portsmouth A 3 3 0 0 17 17 11.83 70 23.33
2 Buffalo Portsmouth 4 3 0 1 16 21 8.56 73 18.25
3 Fareham & Crofton 3 2 0 1 12 17 7.92 53 17.67
4 Kerala A 3 1 0 2 10 13 7.54 35 11.67
5 Purbrook 3 1 0 2 7 12 8.83 31 10.33
6 Portsmouth & Southsea 4 0 0 4 6 8 6.67 14 3.50

Division 3

Includes all matches up to and including 23rd November 2025

Click on a team to see all matches for that team.

Teams are ranked by average points per game played, then if still equal by run rate.

P WT LBat Bowl RR Ded Pts Pts/match
1 Clanfield A 2 2 0 0 12 12 11.08 48 24.00
2 Kerala B 2 2 0 0 11 8 9.76 43 21.50
3 Denmead 4 3 0 1 23 19 9.88 78 19.50
4 Hambledon C 4 3 0 1 22 19 10.47 77 19.25
5 Curdridge 4 0 0 4 12 18 7.35 30 7.50
6 Clanfield B 4 0 0 4 15 12 8.60 27 6.75

Division 4

Includes all matches up to and including 23rd November 2025

Click on a team to see all matches for that team.

Teams are ranked by average points per game played, then if still equal by run rate.

P WT LBat Bowl RR Ded Pts Pts/match
1 Portsmouth B 3 3 0 0 18 14 11.62 68 22.67
2 OPCS Titchfield A 3 3 0 0 17 12 12.25 65 21.67
3 Superkings 3 3 0 0 18 10 13.44 64 21.33
4 XIIth Men B 3 2 0 1 18 16 10.54 58 19.33
5 Gosport Borough 4 2 0 2 18 17 9.62 59 14.75
6 OPCS Titchfield B 4 2 0 2 17 14 8.54 55 13.75
7 Havant B 3 1 0 2 18 11 11.56 41 13.67
8 Emsworth 3 1 0 2 13 9 9.19 34 11.33
9 Knowle Village 4 1 0 3 12 13 7.94 37 9.25
10 Portsmouth Academics 3 0 0 3 11 8 8.33 19 6.33
11 Parco 3 0 0 3 0 6 5.29 5 (1) 1 0.33
  • (1) Failure to attend as duty team on 23rd Nov - 5 points deducted

Colts Under-16

Includes all matches up to and including 23rd November 2025

Click on a team to see all matches for that team.

Teams are ranked by average points per game played, then if still equal by run rate.

P WT LBat Bowl RR Ded Pts Pts/match
1 Waterlooville 4 4 0 0 24 19 14.06 91 22.75
2 Havant 4 4 0 0 24 19 11.89 91 22.75
3 Fareham & Crofton 3 2 0 1 16 13 10.84 53 17.67
4 Sarisbury Athletic 3 2 0 1 14 13 10.11 51 17.00
5 Portsmouth 3 2 0 1 17 8 10.92 49 16.33
6 Locks Heath 4 2 0 2 19 18 10.43 61 15.25
7 Hambledon 3 1 0 2 13 8 9.31 33 11.00
8 Purbrook 4 1 0 3 8 13 6.61 33 8.25
9 Portchester 3 0 0 3 9 14 7.50 23 7.67
10 Gosport Borough 3 0 0 3 8 7 7.67 15 5.00
11 Portsmouth & Southsea 2 0 0 2 7 2 8.21 9 4.50

Colts Under-13

Date of last included result: 23rd November 2025 (1 result to come)

Click on a team to see all matches for that team.

Teams are ranked by average points per game played, then if still equal by run rate.

P WT LBat Bowl RR Ded Pts Pts/match
1 Portsmouth & Southsea 2 2 0 0 12 7 10.68 43 21.50
2 Havant 3 2 1 0 18 13 13.94 61 20.33
3 Sarisbury Athletic 4 3 0 1 23 19 10.84 78 19.50
4 Portsmouth 3 2 0 1 15 16 12.17 55 18.33
5 Fareham & Crofton 2 1 0 1 11 11 10.35 34 17.00
6 Gosport Borough 3 2 0 1 18 3 12.96 45 15.00
7 Hambledon Jets 3 1 0 2 18 13 12.53 43 14.33
8 Hambledon Sharks 3 1 1 1 12 12 9.67 42 14.00
9 S&B Academy 3 1 0 2 18 10 11.31 40 13.33
10 Petersfield 3 0 0 3 14 9 9.53 23 7.67
11 Fair Oak 3 0 0 3 3 2 6.88 5 1.67

How the points are worked out:
12 points for a win, 6 points for a tie, 0 points for a loss.
Batting points: 1 point for every 10 runs scored in excess of 60, plus (only for teams batting second and winning) 1 point for each wicket in hand. A maximum of 6 points per innings.
Bowling points: 1 point per wicket taken. If the batting side has fewer than six players, and the missing player(s) would have been required to bat if present, a wicket is counted, and a bowling bonus point awarded, for each missing player.
In a game won by default, the winning team receives 5 batting points and 5 bowling points as well as 12 points for winning. The losing team scores no points.
Teams are ranked by average points per game played, then if still equal by run rate, which is the total number of runs scored divided by the total number of overs faced. For this purpose, an innings where the batting side is all out counts as lasting the full number of available overs, even if it is actually shorter.