Colts Under-13
Final table
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 9 | 8 | 1 | 0 | 54 | 42 | 13.35 | 198 | 22.00 | ||
| 2 | Portsmouth | 9 | 7 | 0 | 2 | 50 | 42 | 12.26 | 176 | 19.56 | ||
| 3 | Hambledon Sharks | 9 | 6 | 1 | 2 | 48 | 37 | 11.08 | 163 | 18.11 | ||
| 4 | Portsmouth & Southsea | 9 | 6 | 0 | 3 | 49 | 38 | 10.17 | 159 | 17.67 | ||
| 5 | Sarisbury Athletic | 9 | 5 | 0 | 4 | 42 | 44 | 9.51 | 146 | 16.22 | ||
| 6 | Hambledon Jets | 9 | 2 | 0 | 7 | 45 | 35 | 10.12 | 104 | 11.56 | ||
| 7 | S&B Academy | 9 | 3 | 0 | 6 | 44 | 24 | 10.11 | 104 | 11.56 | ||
| 8 | Gosport Borough | 9 | 3 | 0 | 6 | 47 | 18 | 10.69 | 101 | 11.22 | ||
| 9 | Petersfield | 9 | 2 | 0 | 7 | 40 | 31 | 9.05 | 95 | 10.56 | ||
| 10 | Fareham & Crofton | 9 | 2 | 0 | 7 | 35 | 27 | 8.84 | 86 | 9.56 | ||
