Colts Under-13
Date of last included result: 15th February 2026 (1 result to come)
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 7 | 6 | 1 | 0 | 42 | 33 | 12.97 | 153 | 21.86 | ||
| 2 | Portsmouth | 7 | 6 | 0 | 1 | 40 | 37 | 12.85 | 149 | 21.29 | ||
| 3 | Hambledon Sharks | 6 | 4 | 1 | 1 | 30 | 28 | 10.76 | 112 | 18.67 | ||
| 4 | Portsmouth & Southsea | 7 | 4 | 0 | 3 | 37 | 30 | 9.90 | 115 | 16.43 | ||
| 5 | S&B Academy | 6 | 3 | 0 | 3 | 34 | 21 | 10.97 | 91 | 15.17 | ||
| 6 | Sarisbury Athletic | 7 | 3 | 0 | 4 | 32 | 33 | 9.58 | 101 | 14.43 | ||
| 7 | Fareham & Crofton | 5 | 2 | 0 | 3 | 23 | 15 | 9.75 | 62 | 12.40 | ||
| 8 | Gosport Borough | 7 | 3 | 0 | 4 | 36 | 14 | 10.83 | 86 | 12.29 | ||
| 9 | Hambledon Jets | 7 | 1 | 0 | 6 | 33 | 27 | 10.13 | 72 | 10.29 | ||
| 10 | Petersfield | 7 | 0 | 0 | 7 | 29 | 21 | 8.82 | 50 | 7.14 | ||
