Colts Under-13
Includes all matches up to and including 16th November 2025
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth & Southsea | 2 | 2 | 0 | 0 | 12 | 7 | 10.68 | 43 | 21.50 | ||
| 2 | Havant | 3 | 2 | 1 | 0 | 18 | 13 | 13.94 | 61 | 20.33 | ||
| 3 | Gosport Borough | 2 | 2 | 0 | 0 | 12 | 1 | 13.97 | 37 | 18.50 | ||
| 4 | Portsmouth | 3 | 2 | 0 | 1 | 15 | 16 | 12.17 | 55 | 18.33 | ||
| 5 | Sarisbury Athletic | 3 | 2 | 0 | 1 | 17 | 13 | 10.03 | 54 | 18.00 | ||
| 6 | Fareham & Crofton | 2 | 1 | 0 | 1 | 11 | 11 | 10.35 | 34 | 17.00 | ||
| 7 | Hambledon Jets | 3 | 1 | 0 | 2 | 18 | 13 | 12.53 | 43 | 14.33 | ||
| 8 | Hambledon Sharks | 3 | 1 | 1 | 1 | 12 | 12 | 9.67 | 42 | 14.00 | ||
| 9 | S&B Academy | 3 | 1 | 0 | 2 | 18 | 10 | 11.31 | 40 | 13.33 | ||
| 10 | Petersfield | 3 | 0 | 0 | 3 | 14 | 9 | 9.53 | 23 | 7.67 | ||
| 11 | Fair Oak | 3 | 0 | 0 | 3 | 3 | 2 | 6.88 | 5 | 1.67 | ||
