Colts Under-13
Includes all matches up to and including 14th December 2025
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 4 | 3 | 1 | 0 | 24 | 22 | 12.83 | 88 | 22.00 | ||
| 2 | Portsmouth | 4 | 3 | 0 | 1 | 22 | 23 | 13.25 | 81 | 20.25 | ||
| 3 | Fareham & Crofton | 3 | 2 | 0 | 1 | 17 | 13 | 11.06 | 54 | 18.00 | ||
| 4 | S&B Academy | 4 | 2 | 0 | 2 | 24 | 15 | 11.60 | 63 | 15.75 | ||
| 5 | Sarisbury Athletic | 4 | 2 | 0 | 2 | 19 | 18 | 10.02 | 61 | 15.25 | ||
| 6 | Portsmouth & Southsea | 4 | 2 | 0 | 2 | 21 | 15 | 9.73 | 60 | 15.00 | ||
| 7 | Hambledon Jets | 3 | 1 | 0 | 2 | 18 | 13 | 12.53 | 43 | 14.33 | ||
| 8 | Gosport Borough | 4 | 2 | 0 | 2 | 24 | 8 | 12.42 | 56 | 14.00 | ||
| 9 | Hambledon Sharks | 3 | 1 | 1 | 1 | 12 | 12 | 9.67 | 42 | 14.00 | ||
| 10 | Petersfield | 5 | 0 | 0 | 5 | 19 | 14 | 8.58 | 33 | 6.60 | ||
