Colts Under-13
Includes all matches up to and including 8th November 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarisbury Athletic | 3 | 3 | 0 | 0 | 17 | 18 | 12.58 | 71 | 23.67 | ||
| 2 | Hambledon | 4 | 4 | 0 | 0 | 24 | 21 | 13.19 | 93 | 23.25 | ||
| 3 | Havant | 3 | 3 | 0 | 0 | 18 | 14 | 13.92 | 68 | 22.67 | ||
| 4 | Hedge End | 3 | 2 | 0 | 1 | 18 | 18 | 13.83 | 60 | 20.00 | ||
| 5 | S&B Academy | 3 | 2 | 0 | 1 | 16 | 13 | 11.39 | 2 | (1) | 51 | 17.00 |
| 6 | Gosport Borough | 3 | 1 | 0 | 2 | 13 | 10 | 9.26 | 35 | 11.67 | ||
| 7 | Bishops Waltham | 3 | 1 | 0 | 2 | 12 | 10 | 9.03 | 34 | 11.33 | ||
| 8 | Portsmouth | 3 | 1 | 0 | 2 | 6 | 12 | 8.14 | 30 | 10.00 | ||
| 9 | Fareham & Crofton | 3 | 1 | 0 | 2 | 8 | 6 | 7.81 | 26 | 8.67 | ||
| 10 | Portsmouth & Southsea | 4 | 1 | 0 | 3 | 13 | 8 | 7.74 | 33 | 8.25 | ||
| 11 | Portsmouth Superkings | 3 | 0 | 0 | 3 | 11 | 10 | 8.56 | 21 | 7.00 | ||
| 12 | Purbrook | 3 | 0 | 0 | 3 | 7 | 6 | 7.34 | 13 | 4.33 | ||
- (1) Late result - 2 points deducted
