Colts Under-13
Includes all matches up to and including 1st February 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant | 7 | 6 | 1 | 0 | 42 | 33 | 12.97 | 153 | 21.86 | ||
| 2 | Portsmouth | 6 | 5 | 0 | 1 | 34 | 32 | 13.22 | 126 | 21.00 | ||
| 3 | Hambledon Sharks | 6 | 4 | 1 | 1 | 30 | 28 | 10.76 | 112 | 18.67 | ||
| 4 | Portsmouth & Southsea | 6 | 3 | 0 | 3 | 31 | 25 | 9.69 | 92 | 15.33 | ||
| 5 | Fareham & Crofton | 4 | 2 | 0 | 2 | 19 | 13 | 10.00 | 56 | 14.00 | ||
| 6 | S&B Academy | 5 | 2 | 0 | 3 | 28 | 17 | 10.97 | 69 | 13.80 | ||
| 7 | Sarisbury Athletic | 5 | 2 | 0 | 3 | 23 | 22 | 9.73 | 69 | 13.80 | ||
| 8 | Gosport Borough | 7 | 3 | 0 | 4 | 36 | 14 | 10.83 | 86 | 12.29 | ||
| 9 | Hambledon Jets | 6 | 1 | 0 | 5 | 31 | 26 | 10.69 | 69 | 11.50 | ||
| 10 | Petersfield | 6 | 0 | 0 | 6 | 24 | 17 | 8.72 | 41 | 6.83 | ||
