Division 4
Includes all matches up to and including 1st November 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Havant B | 2 | 2 | 0 | 0 | 12 | 10 | 14.96 | 46 | 23.00 | ||
| 2 | Bedhampton Mariners | 2 | 2 | 0 | 0 | 12 | 10 | 12.24 | 46 | 23.00 | ||
| 3 | XIIth Men B | 2 | 2 | 0 | 0 | 12 | 8 | 10.44 | 44 | 22.00 | ||
| 4 | Gosport Borough | 3 | 2 | 0 | 1 | 18 | 17 | 10.29 | 59 | 19.67 | ||
| 5 | Clanfield B | 2 | 1 | 0 | 1 | 12 | 9 | 12.62 | 33 | 16.50 | ||
| 6 | Portsmouth Community | 2 | 1 | 0 | 1 | 10 | 5 | 11.16 | 27 | 13.50 | ||
| 7 | Bishops Waltham | 3 | 1 | 0 | 2 | 13 | 10 | 9.14 | 35 | 11.67 | ||
| 8 | Emsworth | 3 | 1 | 0 | 2 | 14 | 7 | 9.78 | 33 | 11.00 | ||
| 9 | OPCS Titchfield B | 3 | 0 | 0 | 3 | 6 | 11 | 6.69 | 17 | 5.67 | ||
| 10 | Clanfield C | 2 | 0 | 0 | 2 | 5 | 2 | 7.75 | 7 | 3.50 | ||
