Division 4
Includes all matches up to and including 7th December 2025
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth B | 4 | 4 | 0 | 0 | 23 | 18 | 11.04 | 89 | 22.25 | ||
| 2 | OPCS Titchfield A | 4 | 4 | 0 | 0 | 23 | 17 | 11.86 | 88 | 22.00 | ||
| 3 | Superkings | 5 | 5 | 0 | 0 | 30 | 19 | 12.72 | 109 | 21.80 | ||
| 4 | XIIth Men B | 4 | 2 | 0 | 2 | 20 | 21 | 9.54 | 65 | 16.25 | ||
| 5 | Havant B | 4 | 2 | 0 | 2 | 23 | 16 | 11.56 | 63 | 15.75 | ||
| 6 | Gosport Borough | 4 | 2 | 0 | 2 | 18 | 17 | 9.62 | 59 | 14.75 | ||
| 7 | OPCS Titchfield B | 5 | 2 | 0 | 3 | 18 | 14 | 8.08 | 56 | 11.20 | ||
| 8 | Emsworth | 4 | 1 | 0 | 3 | 17 | 12 | 9.00 | 41 | 10.25 | ||
| 9 | Knowle Village | 5 | 1 | 0 | 4 | 12 | 13 | 7.94 | 37 | 7.40 | ||
| 10 | Portsmouth Academics | 3 | 0 | 0 | 3 | 11 | 8 | 8.33 | 19 | 6.33 | ||
| 11 | Parco | 4 | 0 | 0 | 4 | 4 | 8 | 6.33 | 5 | (1) | 7 | 1.75 |
- (1) Failure to attend as duty team on 23rd Nov - 5 points deducted
