Colts Under-16
Includes all matches up to and including 25th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville | 6 | 6 | 0 | 0 | 36 | 29 | 14.28 | 137 | 22.83 | ||
| 2 | Havant | 7 | 5 | 1 | 1 | 39 | 30 | 11.35 | 135 | 19.29 | ||
| 3 | Sarisbury Athletic | 5 | 4 | 0 | 1 | 25 | 23 | 12.04 | 96 | 19.20 | ||
| 4 | Fareham & Crofton | 6 | 4 | 0 | 2 | 31 | 28 | 10.07 | 107 | 17.83 | ||
| 5 | Hambledon | 7 | 4 | 0 | 3 | 33 | 26 | 10.31 | 107 | 15.29 | ||
| 6 | Portsmouth & Southsea | 7 | 3 | 1 | 3 | 35 | 23 | 10.95 | 100 | 14.29 | ||
| 7 | Portsmouth | 7 | 4 | 0 | 3 | 30 | 19 | 9.32 | 97 | 13.86 | ||
| 8 | Purbrook | 7 | 3 | 0 | 4 | 23 | 25 | 7.84 | 84 | 12.00 | ||
| 9 | Locks Heath | 7 | 2 | 0 | 5 | 30 | 29 | 10.12 | 83 | 11.86 | ||
| 10 | Portchester | 6 | 0 | 0 | 6 | 13 | 17 | 6.90 | 30 | 5.00 | ||
| 11 | Gosport Borough | 7 | 0 | 0 | 7 | 21 | 13 | 8.33 | 34 | 4.86 | ||
