Colts Under-16
Includes all matches up to and including 30th November 2025
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville | 4 | 4 | 0 | 0 | 24 | 19 | 14.06 | 91 | 22.75 | ||
| 2 | Havant | 4 | 4 | 0 | 0 | 24 | 19 | 11.89 | 91 | 22.75 | ||
| 3 | Fareham & Crofton | 4 | 3 | 0 | 1 | 22 | 19 | 11.14 | 77 | 19.25 | ||
| 4 | Sarisbury Athletic | 3 | 2 | 0 | 1 | 14 | 13 | 10.11 | 51 | 17.00 | ||
| 5 | Hambledon | 4 | 2 | 0 | 2 | 19 | 14 | 10.00 | 57 | 14.25 | ||
| 6 | Portsmouth | 4 | 2 | 0 | 2 | 17 | 14 | 9.31 | 55 | 13.75 | ||
| 7 | Locks Heath | 5 | 2 | 0 | 3 | 21 | 22 | 9.80 | 67 | 13.40 | ||
| 8 | Portsmouth & Southsea | 3 | 1 | 0 | 2 | 13 | 8 | 9.81 | 33 | 11.00 | ||
| 9 | Purbrook | 4 | 1 | 0 | 3 | 8 | 13 | 6.61 | 33 | 8.25 | ||
| 10 | Portchester | 3 | 0 | 0 | 3 | 9 | 14 | 7.50 | 23 | 7.67 | ||
| 11 | Gosport Borough | 4 | 0 | 0 | 4 | 12 | 11 | 7.94 | 23 | 5.75 | ||
