Colts Under-16
Includes all matches up to and including 18th January 2026
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville | 6 | 6 | 0 | 0 | 36 | 29 | 14.28 | 137 | 22.83 | ||
| 2 | Sarisbury Athletic | 5 | 4 | 0 | 1 | 25 | 23 | 12.04 | 96 | 19.20 | ||
| 3 | Havant | 6 | 4 | 1 | 1 | 34 | 25 | 11.35 | 113 | 18.83 | ||
| 4 | Fareham & Crofton | 6 | 4 | 0 | 2 | 31 | 28 | 10.07 | 107 | 17.83 | ||
| 5 | Hambledon | 7 | 4 | 0 | 3 | 33 | 26 | 10.31 | 107 | 15.29 | ||
| 6 | Portsmouth | 7 | 4 | 0 | 3 | 30 | 19 | 9.32 | 97 | 13.86 | ||
| 7 | Portsmouth & Southsea | 6 | 2 | 1 | 3 | 29 | 17 | 10.49 | 76 | 12.67 | ||
| 8 | Purbrook | 7 | 3 | 0 | 4 | 23 | 25 | 7.84 | 84 | 12.00 | ||
| 9 | Locks Heath | 7 | 2 | 0 | 5 | 30 | 29 | 10.12 | 83 | 11.86 | ||
| 10 | Gosport Borough | 6 | 0 | 0 | 6 | 21 | 13 | 8.33 | 34 | 5.67 | ||
| 11 | Portchester | 5 | 0 | 0 | 5 | 13 | 15 | 7.71 | 28 | 5.60 | ||
