Colts Under-16
Final table
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville | 10 | 10 | 0 | 0 | 59 | 50 | 15.29 | 229 | 22.90 | ||
| 2 | Sarisbury Athletic | 10 | 9 | 0 | 1 | 55 | 42 | 11.98 | 205 | 20.50 | ||
| 3 | Havant | 10 | 7 | 1 | 2 | 57 | 46 | 11.69 | 193 | 19.30 | ||
| 4 | Fareham & Crofton | 10 | 5 | 0 | 5 | 43 | 47 | 9.13 | 150 | 15.00 | ||
| 5 | Portsmouth & Southsea | 10 | 5 | 1 | 4 | 49 | 34 | 10.64 | 149 | 14.90 | ||
| 6 | Hambledon | 10 | 5 | 0 | 5 | 48 | 35 | 10.02 | 143 | 14.30 | ||
| 7 | Portsmouth | 10 | 5 | 0 | 5 | 47 | 32 | 9.73 | 139 | 13.90 | ||
| 8 | Purbrook | 10 | 5 | 0 | 5 | 40 | 37 | 8.82 | 137 | 13.70 | ||
| 9 | Locks Heath | 10 | 2 | 0 | 8 | 41 | 39 | 10.21 | 104 | 10.40 | ||
| 10 | Portchester | 10 | 1 | 0 | 9 | 20 | 28 | 6.86 | 60 | 6.00 | ||
| 11 | Gosport Borough | 10 | 0 | 0 | 10 | 30 | 15 | 8.53 | 45 | 4.50 | ||
