Colts Under-16
Date of last included result: 26th October 2025 (1 result to come)
Teams are ranked by average points per game played, then if still equal by run rate.
| P | W | T | L | Bat | Bowl | RR | Ded | Pts | Pts/match | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterlooville | 2 | 2 | 0 | 0 | 12 | 10 | 17.23 | 46 | 23.00 | ||
| 2 | Havant | 1 | 1 | 0 | 0 | 6 | 5 | 10.37 | 23 | 23.00 | ||
| 3 | Locks Heath | 1 | 1 | 0 | 0 | 6 | 4 | 14.33 | 22 | 22.00 | ||
| 4 | Sarisbury Athletic | 2 | 2 | 0 | 0 | 9 | 7 | 10.25 | 40 | 20.00 | ||
| 5 | Fareham & Crofton | 2 | 1 | 0 | 1 | 10 | 7 | 9.87 | 29 | 14.50 | ||
| 6 | Portsmouth | 2 | 1 | 0 | 1 | 11 | 3 | 10.00 | 26 | 13.00 | ||
| 7 | Portchester | 1 | 0 | 0 | 1 | 4 | 6 | 8.75 | 10 | 10.00 | ||
| 8 | Gosport Borough | 1 | 0 | 0 | 1 | 6 | 3 | 10.58 | 9 | 9.00 | ||
| 9 | Portsmouth & Southsea | 1 | 0 | 0 | 1 | 4 | 1 | 8.83 | 5 | 5.00 | ||
| 10 | Hambledon | 1 | 0 | 0 | 1 | 2 | 2 | 7.00 | 4 | 4.00 | ||
| 11 | Purbrook | 2 | 0 | 0 | 2 | 2 | 4 | 6.12 | 6 | 3.00 | ||
