Hambledon (Colts Under-16)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Sep 26 | 6:00 | A | Portsmouth & Southsea | H | Won by 4 wickets | ||||||
|
|||||||||||
| 18th Oct 26 | 5:00 | A | Havant | A | Lost by 3 wickets | ||||||
|
|||||||||||
| 29th Nov 26 | 5:00 | A | Gosport Borough | H | |||||||
| 20th Dec 26 | 5:00 | A | Bishops Waltham | A | |||||||
| 17th Jan 27 | 5:00 | B | Fareham & Crofton | A | |||||||
| 31st Jan 27 | 6:00 | A | Sarisbury Athletic | H | |||||||
| 28th Feb 27 | 5:00 | B | Hedge End | A | |||||||
| 7th Mar 27 | 5:00 | B | Portsmouth | H | |||||||
