Portsmouth (Colts Under-16)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Sep 26 | 5:00 | B | Fareham & Crofton | A | Won by 6 wickets | ||||||
|
|||||||||||
| 18th Oct 26 | 5:00 | B | Sarisbury Athletic | H | Lost by 1 wicket | ||||||
|
|||||||||||
| 15th Nov 26 | 6:00 | B | Hedge End | A | |||||||
| 6th Dec 26 | 5:00 | A | Bishops Waltham | H | |||||||
| 13th Dec 26 | 5:00 | B | Portsmouth & Southsea | H | |||||||
| 17th Jan 27 | 6:00 | A | Havant | A | |||||||
| 21st Feb 27 | 5:00 | B | Gosport Borough | H | |||||||
| 7th Mar 27 | 5:00 | B | Hambledon | A | |||||||
