Fareham & Crofton (Division 2)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19th Oct 25 | 8:00 | A | Buffalo Portsmouth | A | Won by 2 wickets | ||||||
|
|||||||||||
| 26th Oct 25 | 7:00 | B | Portsmouth & Southsea | H | Won by 6 wickets | ||||||
|
|||||||||||
| 9th Nov 25 | 8:00 | B | Portsmouth A | A | Lost by 80 runs | ||||||
|
|||||||||||
| 7th Dec 25 | 8:00 | A | Kerala A | H | |||||||
| 14th Dec 25 | 8:00 | B | Purbrook | H | |||||||
| 25th Jan 26 | 7:00 | B | Portsmouth & Southsea | A | |||||||
| 8th Feb 26 | 9:00 | A | Portsmouth A | H | |||||||
| 15th Feb 26 | 7:00 | A | Buffalo Portsmouth | H | |||||||
| 8th Mar 26 | 8:00 | B | Kerala A | A | |||||||
| 15th Mar 26 | 6:00 | B | Purbrook | A | |||||||
