Hambledon B (Division 1)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Sep 25 | 7:00 | A | Waterlooville B | A | Won by 76 runs | ||||||
|
|||||||||||
| 2nd Nov 25 | 6:00 | B | Hambledon A | H | Lost by 66 runs | ||||||
|
|||||||||||
| 9th Nov 25 | 7:00 | B | XIIth Men A | H | |||||||
| 30th Nov 25 | 8:00 | A | Waterlooville A | A | |||||||
| 21st Dec 25 | 7:00 | B | Havant A | H | |||||||
| 11th Jan 26 | 9:00 | B | Waterlooville B | H | |||||||
| 8th Feb 26 | 8:00 | B | Hambledon A | A | |||||||
| 1st Mar 26 | 7:00 | A | XIIth Men A | A | |||||||
| 8th Mar 26 | 7:00 | A | Waterlooville A | H | |||||||
| 22nd Mar 26 | 6:00 | A | Havant A | A | |||||||
