XIIth Men A (Division 1)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Sep 26 | 6:00 | B | Hambledon A | A | Lost by 40 runs | ||||||
|
|||||||||||
| 18th Oct 26 | 6:00 | B | Waterlooville A | H | |||||||
| 8th Nov 26 | 8:00 | A | Hambledon B | H | |||||||
| 29th Nov 26 | 6:00 | A | Portsmouth A | A | |||||||
| 13th Dec 26 | 6:00 | A | Havant A | H | |||||||
| 20th Dec 26 | 6:00 | A | Hambledon A | H | |||||||
| 24th Jan 27 | 6:00 | A | Waterlooville A | A | |||||||
| 7th Feb 27 | 6:00 | B | Hambledon B | A | |||||||
| 28th Feb 27 | 6:00 | B | Portsmouth A | H | |||||||
| 14th Mar 27 | 7:00 | A | Havant A | A | |||||||
