XIIth Men A (Division 1)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12th Oct 25 | 8:00 | A | Havant A | A | Lost by 26 runs | ||||||
| 
 | |||||||||||
| 26th Oct 25 | 8:00 | A | Waterlooville B | H | |||||||
| 9th Nov 25 | 7:00 | B | Hambledon B | A | |||||||
| 7th Dec 25 | 6:00 | A | Hambledon A | H | |||||||
| 14th Dec 25 | 7:00 | B | Waterlooville A | H | |||||||
| 18th Jan 26 | 8:00 | A | Havant A | H | |||||||
| 1st Feb 26 | 8:00 | A | Waterlooville B | A | |||||||
| 1st Mar 26 | 7:00 | A | Hambledon B | H | |||||||
| 8th Mar 26 | 9:00 | B | Hambledon A | A | |||||||
| 22nd Mar 26 | 6:00 | B | Waterlooville A | A | |||||||
 
 
