Waterlooville B (Division 1)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Sep 25 | 7:00 | A | Hambledon B | H | Lost by 76 runs | ||||||
|
|||||||||||
| 26th Oct 25 | 8:00 | A | XIIth Men A | A | Lost by 27 runs | ||||||
|
|||||||||||
| 9th Nov 25 | 8:00 | A | Waterlooville A | H | |||||||
| 23rd Nov 25 | 7:00 | A | Havant A | A | |||||||
| 4th Jan 26 | 6:00 | B | Hambledon A | A | |||||||
| 11th Jan 26 | 9:00 | B | Hambledon B | A | |||||||
| 1st Feb 26 | 8:00 | A | XIIth Men A | H | |||||||
| 22nd Feb 26 | 6:00 | A | Waterlooville A | A | |||||||
| 1st Mar 26 | 6:00 | B | Havant A | H | |||||||
| 22nd Mar 26 | 7:00 | A | Hambledon A | H | |||||||
