Portsmouth (Colts Under-13)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 20th Sep 26 | 4:00 | A | Hedge End | A | |
| 11th Oct 26 | 4:00 | B | Superkings | H | |
| 1st Nov 26 | 5:00 | A | S&B Academy | A | |
| 15th Nov 26 | 5:00 | B | Sarisbury Athletic | H | |
| 22nd Nov 26 | 5:00 | B | Hambledon | A | |
| 6th Dec 26 | 4:00 | B | Purbrook | H | |
| 10th Jan 27 | 5:00 | A | Fareham & Crofton | A | |
| 24th Jan 27 | 5:00 | B | Gosport Borough | H | |
| 31st Jan 27 | 4:00 | B | Bishops Waltham | A | |
| 14th Feb 27 | 4:00 | A | Portsmouth & Southsea | H | |
| 7th Mar 27 | 4:00 | A | Havant | A |
