Portsmouth B (Division 3)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 20th Sep 26 | 7:00 | A | Kerala B | A | |
| 18th Oct 26 | 8:00 | A | Purbrook | H | |
| 1st Nov 26 | 7:00 | A | Denmead | H | |
| 29th Nov 26 | 7:00 | A | OPCS Titchfield A | A | |
| 13th Dec 26 | 8:00 | B | Superkings | H | |
| 3rd Jan 27 | 8:00 | A | Kerala B | H | |
| 17th Jan 27 | 7:00 | B | Purbrook | A | |
| 7th Feb 27 | 7:00 | B | Denmead | A | |
| 21st Feb 27 | 7:00 | B | OPCS Titchfield A | H | |
| 14th Mar 27 | 8:00 | B | Superkings | A |
