OPCS Titchfield A (Division 3)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Sep 26 | 8:00 | B | Purbrook | A | Won by 41 runs | ||||||
|
|||||||||||
| 18th Oct 26 | 7:00 | B | Superkings | H | |||||||
| 1st Nov 26 | 6:00 | A | Kerala B | A | |||||||
| 29th Nov 26 | 7:00 | B | Portsmouth B | H | |||||||
| 13th Dec 26 | 8:00 | A | Denmead | A | |||||||
| 3rd Jan 27 | 7:00 | B | Purbrook | H | |||||||
| 24th Jan 27 | 7:00 | B | Superkings | A | |||||||
| 14th Feb 27 | 6:00 | A | Kerala B | H | |||||||
| 21st Feb 27 | 7:00 | A | Portsmouth B | A | |||||||
| 14th Mar 27 | 8:00 | A | Denmead | H | |||||||
