Kerala B (Division 3)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 20th Sep 26 | 7:00 | A | Portsmouth B | H | |
| 11th Oct 26 | 7:00 | A | Denmead | A | |
| 8th Nov 26 | 8:00 | A | OPCS Titchfield A | H | |
| 22nd Nov 26 | 7:00 | B | Superkings | A | |
| 6th Dec 26 | 7:00 | A | Purbrook | A | |
| 3rd Jan 27 | 8:00 | A | Portsmouth B | A | |
| 24th Jan 27 | 7:00 | A | Denmead | H | |
| 14th Feb 27 | 7:00 | A | OPCS Titchfield A | A | |
| 21st Feb 27 | 7:00 | A | Superkings | H | |
| 14th Mar 27 | 7:00 | B | Purbrook | H |
