Portsmouth Superkings (Division 3)
| Date | Time | Court | Opponent | H/A | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Sep 26 | 7:00 | B | Denmead | H | Won by 47 runs | ||||||
|
|||||||||||
| 18th Oct 26 | 7:00 | B | OPCS Titchfield A | A | Won by 2 wickets | ||||||
|
|||||||||||
| 1st Nov 26 | 7:00 | B | Purbrook | A | |||||||
| 22nd Nov 26 | 7:00 | B | Kerala B | H | |||||||
| 13th Dec 26 | 8:00 | B | Portsmouth B | A | |||||||
| 10th Jan 27 | 6:00 | B | Denmead | A | |||||||
| 24th Jan 27 | 7:00 | B | OPCS Titchfield A | H | |||||||
| 14th Feb 27 | 7:00 | B | Purbrook | H | |||||||
| 21st Feb 27 | 7:00 | B | Kerala B | A | |||||||
| 14th Mar 27 | 8:00 | B | Portsmouth B | H | |||||||
