| 1 | B Hardman | Hambledon | 17 | 106 | 9 | 2/7 | 11.78 | 6.24 | 
					
						|  | 							
								
								| 2/13 | (3 ov) | v Portsmouth C, 	13th Oct 19 |  
								| 1/23 | (2 ov) | v Portsmouth & Southsea, 	3rd Nov 19 |  
								| 0/15 | (2 ov) | v Waterlooville, 	10th Nov 19 |  
								| 2/7 | (2 ov) | v Portsmouth A, 	24th Nov 19 |  
								| 1/13 | (3 ov) | v Gosport Borough, 	8th Dec 19 |  
								| 1/18 | (2 ov) | v Havant, 	9th Feb 20 |  
								| 2/17 | (3 ov) | v Portsmouth B, 	8th Mar 20 |  | 
					
						| 2 | H Milne | Portsmouth & Southsea | 21.4 | 182 | 8 | 4/8 | 22.75 | 8.40 | 
					
						|  | 							
								
								| 1/25 | (3 ov) | v Portsmouth B, 	29th Sep 19 |  
								| 0/30 | (3 ov) | v Hambledon, 	3rd Nov 19 |  
								| 4/8 | (2.2 ov) | v Portsmouth C, 	17th Nov 19 |  
								| 2/9 | (2 ov) | v Waterlooville, 	15th Dec 19 |  
								| 0/33 | (3 ov) | v Portsmouth A, 	12th Jan 20 |  
								| 1/24 | (3 ov) | v Gosport Borough, 	19th Jan 20 |  
								| 0/17 | (2.2 ov) | v Petersfield, 	1st Mar 20 |  
								| 0/36 | (3 ov) | v Havant, 	15th Mar 20 |  | 
					
						| 3 | N Sen | Portsmouth A | 18 | 124 | 7 | 2/14 | 17.71 | 6.89 | 
					
						|  | 							
								
								| 1/22 | (2 ov) | v Petersfield, 	13th Oct 19 |  
								| 1/9 | (3 ov) | v Havant, 	20th Oct 19 |  
								| 1/28 | (3 ov) | v Portsmouth B, 	10th Nov 19 |  
								| 2/14 | (3 ov) | v Hambledon, 	24th Nov 19 |  
								| 0/14 | (2 ov) | v Portsmouth C, 	8th Dec 19 |  
								| 0/10 | (2 ov) | v Portsmouth & Southsea, 	12th Jan 20 |  
								| 2/27 | (3 ov) | v Waterlooville, 	9th Feb 20 |  | 
					
						| 4 | J Boorah | Portsmouth B | 14 | 143 | 7 | 3/18 | 20.43 | 10.21 | 
					
						|  | 							
								
								| 0/22 | (2 ov) | v Portsmouth & Southsea, 	29th Sep 19 |  
								| 0/27 | (2 ov) | v Waterlooville, 	20th Oct 19 |  
								| 0/26 | (2 ov) | v Portsmouth A, 	10th Nov 19 |  
								| 3/18 | (3 ov) | v Gosport Borough, 	24th Nov 19 |  
								| 1/17 | (2 ov) | v Petersfield, 	15th Dec 19 |  
								| 3/6 | (1 ov) | v Havant, 	12th Jan 20 |  
								| 0/27 | (2 ov) | v Hambledon, 	8th Mar 20 |  | 
					
						| 5 | L Ndhiro | Portsmouth A | 17 | 108 | 6 | 3/14 | 18.00 | 6.35 | 
					
						|  | 							
								
								| 0/18 | (3 ov) | v Havant, 	20th Oct 19 |  
								| 0/20 | (2 ov) | v Portsmouth B, 	10th Nov 19 |  
								| 1/15 | (3 ov) | v Hambledon, 	24th Nov 19 |  
								| 3/14 | (3 ov) | v Portsmouth C, 	8th Dec 19 |  
								| 1/30 | (3 ov) | v Portsmouth & Southsea, 	12th Jan 20 |  
								| 1/11 | (3 ov) | v Waterlooville, 	9th Feb 20 |  | 
					
						| 6 | E Lewis | Hambledon | 14.5 | 105 | 6 | 1/18 | 17.50 | 7.08 | 
					
						|  | 							
								
								| 1/13 | (2 ov) | v Portsmouth C, 	13th Oct 19 |  
								| 1/24 | (3 ov) | v Portsmouth & Southsea, 	3rd Nov 19 |  
								| 1/18 | (3 ov) | v Waterlooville, 	10th Nov 19 |  
								| 1/14 | (2 ov) | v Portsmouth A, 	24th Nov 19 |  
								| 0/19 | (2 ov) | v Gosport Borough, 	8th Dec 19 |  
								| 1/12 | (2 ov) | v Havant, 	9th Feb 20 |  
								| 1/5 | (0.5 ov) | v Portsmouth B, 	8th Mar 20 |  | 
					
						| 7 | M Goodfellow | Portsmouth B | 16.3 | 121 | 6 | 2/8 | 20.17 | 7.33 | 
					
						|  | 							
								
								| 2/8 | (3 ov) | v Portsmouth & Southsea, 	29th Sep 19 |  
								| 0/24 | (2 ov) | v Waterlooville, 	20th Oct 19 |  
								| 2/23 | (3 ov) | v Portsmouth A, 	10th Nov 19 |  
								| 0/16 | (2.5 ov) | v Gosport Borough, 	24th Nov 19 |  
								| 1/20 | (2.4 ov) | v Havant, 	12th Jan 20 |  
								| 1/30 | (3 ov) | v Hambledon, 	8th Mar 20 |  | 
					
						| 8 | D Bradley-Turner | Gosport Borough | 18.1 | 163 | 6 | 3/18 | 27.17 | 8.97 | 
					
						|  | 							
								
								| 1/14 | (3 ov) | v Petersfield, 	3rd Nov 19 |  
								| 0/21 | (3 ov) | v Havant, 	17th Nov 19 |  
								| 0/27 | (2 ov) | v Portsmouth B, 	24th Nov 19 |  
								| 0/40 | (3 ov) | v Hambledon, 	8th Dec 19 |  
								| 3/18 | (2.1 ov) | v Portsmouth C, 	5th Jan 20 |  
								| 1/18 | (2 ov) | v Portsmouth & Southsea, 	19th Jan 20 |  
								| 1/25 | (3 ov) | v Waterlooville, 	8th Mar 20 |  | 
					
						| 9 | W Davies | Havant | 12 | 110 | 6 | 3/19 | 18.33 | 9.17 | 
					
						|  | 							
								
								| 0/22 | (2 ov) | v Waterlooville, 	29th Sep 19 |  
								| 1/19 | (2 ov) | v Gosport Borough, 	17th Nov 19 |  
								| 3/19 | (2 ov) | v Portsmouth B, 	12th Jan 20 |  
								| 0/16 | (2 ov) | v Hambledon, 	9th Feb 20 |  
								| 1/7 | (2 ov) | v Portsmouth C, 	1st Mar 20 |  
								| 1/27 | (2 ov) | v Portsmouth & Southsea, 	15th Mar 20 |  | 
					
						| 10 | R Horsted | Havant | 11.5 | 125 | 6 | 3/31 | 20.83 | 10.56 | 
					
						|  | 							
								
								| 1/17 | (2 ov) | v Waterlooville, 	29th Sep 19 |  
								| 1/33 | (3 ov) | v Portsmouth A, 	20th Oct 19 |  
								| 0/13 | (2 ov) | v Gosport Borough, 	17th Nov 19 |  
								| 1/31 | (2 ov) | v Portsmouth B, 	12th Jan 20 |  
								| 3/31 | (2.5 ov) | v Portsmouth & Southsea, 	15th Mar 20 |  | 
					
						| 11 | G Hill | Portsmouth A | 16 | 144 | 5 | 2/14 | 28.80 | 9.00 | 
					
						|  | 							
								
								| 1/30 | (3 ov) | v Petersfield, 	13th Oct 19 |  
								| 1/21 | (2 ov) | v Havant, 	20th Oct 19 |  
								| 1/21 | (3 ov) | v Portsmouth B, 	10th Nov 19 |  
								| 0/20 | (1 ov) | v Hambledon, 	24th Nov 19 |  
								| 0/19 | (3 ov) | v Portsmouth C, 	8th Dec 19 |  
								| 2/14 | (2 ov) | v Portsmouth & Southsea, 	12th Jan 20 |  
								| 0/19 | (2 ov) | v Waterlooville, 	9th Feb 20 |  | 
					
						| 12 | M Hayward | Havant | 12 | 86 | 4 | 2/26 | 21.50 | 7.17 | 
					
						|  | 							
								
								| 0/15 | (2 ov) | v Portsmouth A, 	20th Oct 19 |  
								| 1/23 | (3 ov) | v Portsmouth B, 	12th Jan 20 |  
								| 2/26 | (3 ov) | v Hambledon, 	9th Feb 20 |  
								| 1/11 | (2 ov) | v Portsmouth C, 	1st Mar 20 |  
								| 0/11 | (2 ov) | v Portsmouth & Southsea, 	15th Mar 20 |  | 
					
						| 13 | H Ferrett | Portsmouth & Southsea | 15 | 113 | 4 | 2/30 | 28.25 | 7.53 | 
					
						|  | 							
								
								| 0/19 | (2 ov) | v Hambledon, 	3rd Nov 19 |  
								| 0/6 | (2 ov) | v Portsmouth C, 	17th Nov 19 |  
								| 1/2 | (1 ov) | v Waterlooville, 	15th Dec 19 |  
								| 0/17 | (2 ov) | v Portsmouth A, 	12th Jan 20 |  
								| 0/21 | (2 ov) | v Gosport Borough, 	19th Jan 20 |  
								| 1/18 | (3 ov) | v Petersfield, 	1st Mar 20 |  
								| 2/30 | (3 ov) | v Havant, 	15th Mar 20 |  | 
					
						| 14 | L Mills | Gosport Borough | 13 | 103 | 4 | 2/14 | 25.75 | 7.92 | 
					
						|  | 							
								
								| 0/10 | (1 ov) | v Petersfield, 	3rd Nov 19 |  
								| 2/14 | (2 ov) | v Havant, 	17th Nov 19 |  
								| 1/19 | (2 ov) | v Portsmouth B, 	24th Nov 19 |  
								| 0/17 | (2 ov) | v Hambledon, 	8th Dec 19 |  
								| 0/8 | (1 ov) | v Portsmouth C, 	5th Jan 20 |  
								| 0/15 | (2 ov) | v Portsmouth & Southsea, 	19th Jan 20 |  
								| 1/20 | (3 ov) | v Waterlooville, 	8th Mar 20 |  | 
					
						| 15 | O Thompson | Havant | 14 | 111 | 4 | 2/15 | 27.75 | 7.93 | 
					
						|  | 							
								
								| 2/15 | (2 ov) | v Waterlooville, 	29th Sep 19 |  
								| 1/39 | (3 ov) | v Gosport Borough, 	17th Nov 19 |  
								| 0/21 | (3 ov) | v Hambledon, 	9th Feb 20 |  
								| 1/19 | (3 ov) | v Portsmouth C, 	1st Mar 20 |  
								| 0/17 | (3 ov) | v Portsmouth & Southsea, 	15th Mar 20 |  | 
					
						| 16 | J Nichols | Havant | 18.3 | 150 | 4 | 1/12 | 37.50 | 8.11 | 
					
						|  | 							
								
								| 1/12 | (2.3 ov) | v Waterlooville, 	29th Sep 19 |  
								| 1/33 | (3 ov) | v Portsmouth A, 	20th Oct 19 |  
								| 0/10 | (3 ov) | v Gosport Borough, 	17th Nov 19 |  
								| 1/24 | (3 ov) | v Portsmouth B, 	12th Jan 20 |  
								| 0/47 | (3 ov) | v Hambledon, 	9th Feb 20 |  
								| 1/16 | (2 ov) | v Portsmouth C, 	1st Mar 20 |  
								| 0/8 | (2 ov) | v Portsmouth & Southsea, 	15th Mar 20 |  | 
					
						| 17 | I Allgood | Portsmouth A | 12.4 | 108 | 4 | 2/5 | 27.00 | 8.53 | 
					
						|  | 							
								
								| 1/18 | (2 ov) | v Petersfield, 	13th Oct 19 |  
								| 0/14 | (2 ov) | v Havant, 	20th Oct 19 |  
								| 0/24 | (2 ov) | v Portsmouth B, 	10th Nov 19 |  
								| 1/17 | (1.3 ov) | v Hambledon, 	24th Nov 19 |  
								| 0/14 | (2 ov) | v Portsmouth C, 	8th Dec 19 |  
								| 2/5 | (1.1 ov) | v Portsmouth & Southsea, 	12th Jan 20 |  
								| 0/16 | (2 ov) | v Waterlooville, 	9th Feb 20 |  | 
					
						| 18 | F Boswell | Gosport Borough | 15 | 131 | 4 | 1/17 | 32.75 | 8.73 | 
					
						|  | 							
								
								| 1/22 | (3 ov) | v Petersfield, 	3rd Nov 19 |  
								| 0/25 | (3 ov) | v Havant, 	17th Nov 19 |  
								| 1/17 | (3 ov) | v Portsmouth B, 	24th Nov 19 |  
								| 1/38 | (3 ov) | v Hambledon, 	8th Dec 19 |  
								| 1/29 | (3 ov) | v Portsmouth & Southsea, 	19th Jan 20 |  | 
					
						| 19 | E Royle | Gosport Borough | 14 | 124 | 4 | 2/12 | 31.00 | 8.86 | 
					
						|  | 							
								
								| 0/32 | (3 ov) | v Petersfield, 	3rd Nov 19 |  
								| 0/15 | (1 ov) | v Havant, 	17th Nov 19 |  
								| 2/12 | (2 ov) | v Portsmouth B, 	24th Nov 19 |  
								| 1/16 | (3 ov) | v Portsmouth C, 	5th Jan 20 |  
								| 0/24 | (2 ov) | v Portsmouth & Southsea, 	19th Jan 20 |  
								| 1/25 | (3 ov) | v Waterlooville, 	8th Mar 20 |  | 
					
						| 20 | C Sadler | Portsmouth B | 14 | 150 | 4 | 3/31 | 37.50 | 10.71 | 
					
						|  | 							
								
								| 0/15 | (2 ov) | v Portsmouth & Southsea, 	29th Sep 19 |  
								| 0/32 | (2 ov) | v Waterlooville, 	20th Oct 19 |  
								| 0/24 | (2 ov) | v Portsmouth A, 	10th Nov 19 |  
								| 3/31 | (3 ov) | v Petersfield, 	15th Dec 19 |  
								| 0/21 | (2 ov) | v Havant, 	12th Jan 20 |  
								| 1/27 | (3 ov) | v Hambledon, 	8th Mar 20 |  | 
					
						| 21 | R Reynolds | Waterlooville | 21.2 | 162 | 3 | 2/10 | 54.00 | 7.59 | 
					
						|  | 							
								
								| 0/9 | (2.2 ov) | v Havant, 	29th Sep 19 |  
								| 1/20 | (3 ov) | v Portsmouth B, 	20th Oct 19 |  
								| 0/42 | (3 ov) | v Hambledon, 	10th Nov 19 |  
								| 0/20 | (3 ov) | v Portsmouth C, 	1st Dec 19 |  
								| 2/10 | (2 ov) | v Portsmouth & Southsea, 	15th Dec 19 |  
								| 0/28 | (3 ov) | v Portsmouth A, 	9th Feb 20 |  
								| 0/15 | (3 ov) | v Gosport Borough, 	8th Mar 20 |  
								| 0/18 | (2 ov) | v Petersfield, 	15th Mar 20 |  | 
					
						| 22 | J Philimore | Portsmouth & Southsea | 11.5 | 99 | 3 | 2/12 | 33.00 | 8.37 | 
					
						|  | 							
								
								| 0/16 | (2.5 ov) | v Portsmouth B, 	29th Sep 19 |  
								| 0/28 | (2 ov) | v Hambledon, 	3rd Nov 19 |  
								| 0/9 | (2 ov) | v Portsmouth C, 	17th Nov 19 |  
								| 2/12 | (2 ov) | v Portsmouth A, 	12th Jan 20 |  
								| 1/34 | (3 ov) | v Havant, 	15th Mar 20 |  | 
					
						| 23 | S Gallagher | Waterlooville | 21.4 | 183 | 3 | 2/27 | 61.00 | 8.45 | 
					
						|  | 							
								
								| 2/27 | (3 ov) | v Havant, 	29th Sep 19 |  
								| 0/26 | (3 ov) | v Portsmouth B, 	20th Oct 19 |  
								| 0/37 | (3 ov) | v Hambledon, 	10th Nov 19 |  
								| 1/17 | (2 ov) | v Portsmouth C, 	1st Dec 19 |  
								| 0/16 | (2 ov) | v Portsmouth & Southsea, 	15th Dec 19 |  
								| 0/13 | (3 ov) | v Portsmouth A, 	9th Feb 20 |  
								| 0/19 | (2.4 ov) | v Gosport Borough, 	8th Mar 20 |  
								| 0/28 | (3 ov) | v Petersfield, 	15th Mar 20 |  | 
					
						| 24 | S Miller | Waterlooville | 8 | 72 | 3 | 1/16 | 24.00 | 9.00 | 
					
						|  | 							
								
								| 0/16 | (2 ov) | v Havant, 	29th Sep 19 |  
								| 1/21 | (2 ov) | v Hambledon, 	10th Nov 19 |  
								| 1/19 | (2 ov) | v Portsmouth C, 	1st Dec 19 |  
								| 1/16 | (2 ov) | v Petersfield, 	15th Mar 20 |  | 
					
						| 25 | S Mote | Hambledon | 5 | 50 | 3 | 2/23 | 16.67 | 10.00 | 
					
						|  | 							
								
								| 1/14 | (2 ov) | v Portsmouth C, 	13th Oct 19 |  
								| 2/23 | (2 ov) | v Gosport Borough, 	8th Dec 19 |  
								| 0/13 | (1 ov) | v Havant, 	9th Feb 20 |  | 
					
						| 26 | S Lloyd | Waterlooville | 8.2 | 86 | 3 | 3/14 | 28.67 | 10.32 | 
					
						|  | 							
								
								| 0/14 | (2 ov) | v Havant, 	29th Sep 19 |  
								| 3/14 | (2.2 ov) | v Portsmouth C, 	1st Dec 19 |  
								| 0/34 | (2 ov) | v Portsmouth A, 	9th Feb 20 |  
								| 0/24 | (2 ov) | v Gosport Borough, 	8th Mar 20 |  | 
					
						| 27 | W Harrison | Portsmouth B | 15 | 166 | 3 | 1/14 | 55.33 | 11.07 | 
					
						|  | 							
								
								| 0/28 | (3 ov) | v Portsmouth & Southsea, 	29th Sep 19 |  
								| 0/24 | (2 ov) | v Portsmouth A, 	10th Nov 19 |  
								| 1/46 | (3 ov) | v Gosport Borough, 	24th Nov 19 |  
								| 0/35 | (3 ov) | v Petersfield, 	15th Dec 19 |  
								| 1/19 | (2 ov) | v Havant, 	12th Jan 20 |  
								| 1/14 | (2 ov) | v Hambledon, 	8th Mar 20 |  | 
					
						| 28 | H White | Waterlooville | 7 | 80 | 3 | 1/7 | 26.67 | 11.43 | 
					
						|  | 							
								
								| 1/33 | (2 ov) | v Havant, 	29th Sep 19 |  
								| 1/20 | (2 ov) | v Portsmouth B, 	20th Oct 19 |  
								| 0/20 | (2 ov) | v Hambledon, 	10th Nov 19 |  
								| 1/7 | (1 ov) | v Portsmouth & Southsea, 	15th Dec 19 |  | 
					
						| 29 | J Bishop | Waterlooville | 6 | 71 | 3 | 1/15 | 23.67 | 11.83 | 
					
						|  | 							
								
								| 1/30 | (2 ov) | v Portsmouth A, 	9th Feb 20 |  
								| 1/15 | (2 ov) | v Gosport Borough, 	8th Mar 20 |  
								| 1/26 | (2 ov) | v Petersfield, 	15th Mar 20 |  | 
					
						| 30 | B Watkinson | Portsmouth B | 10 | 65 | 2 | 1/19 | 32.50 | 6.50 | 
					
						|  | 							
								
								| 1/19 | (2 ov) | v Waterlooville, 	20th Oct 19 |  
								| 1/19 | (3 ov) | v Portsmouth A, 	10th Nov 19 |  
								| 0/18 | (3 ov) | v Gosport Borough, 	24th Nov 19 |  
								| 0/9 | (2 ov) | v Petersfield, 	15th Dec 19 |  | 
					
						| 31 | A McGreadie | Petersfield | 8 | 65 | 2 | 1/15 | 32.50 | 8.12 | 
					
						|  | 							
								
								| 1/15 | (3 ov) | v Portsmouth C, 	19th Jan 20 |  
								| 1/25 | (2 ov) | v Portsmouth & Southsea, 	1st Mar 20 |  
								| 0/25 | (3 ov) | v Waterlooville, 	15th Mar 20 |  | 
					
						| 32 | T Stanley | Portsmouth & Southsea | 14 | 118 | 2 | 1/10 | 59.00 | 8.43 | 
					
						|  | 							
								
								| 0/16 | (2 ov) | v Portsmouth B, 	29th Sep 19 |  
								| 0/34 | (3 ov) | v Hambledon, 	3rd Nov 19 |  
								| 1/10 | (2 ov) | v Portsmouth C, 	17th Nov 19 |  
								| 1/16 | (2 ov) | v Waterlooville, 	15th Dec 19 |  
								| 0/24 | (3 ov) | v Portsmouth A, 	12th Jan 20 |  
								| 0/18 | (2 ov) | v Gosport Borough, 	19th Jan 20 |  | 
					
						| 33 | L Mann | Hambledon | 6 | 53 | 2 | 1/11 | 26.50 | 8.83 | 
					
						|  | 							
								
								| 0/18 | (2 ov) | v Portsmouth & Southsea, 	3rd Nov 19 |  
								| 1/24 | (2 ov) | v Gosport Borough, 	8th Dec 19 |  
								| 1/11 | (2 ov) | v Havant, 	9th Feb 20 |  | 
					
						| 34 | H O'Hara | Portsmouth & Southsea | 6.1 | 57 | 2 | 1/0 | 28.50 | 9.24 | 
					
						|  | 							
								
								| 0/21 | (2 ov) | v Portsmouth B, 	29th Sep 19 |  
								| 1/0 | (0.1 ov) | v Waterlooville, 	15th Dec 19 |  
								| 0/14 | (2 ov) | v Portsmouth A, 	12th Jan 20 |  
								| 1/22 | (2 ov) | v Gosport Borough, 	19th Jan 20 |  | 
					
						| 35 | W Vick | Portsmouth C | 3 | 28 | 2 | 2/17 | 14.00 | 9.33 | 
					
						|  | 							
								
								| 2/17 | (2 ov) | v Gosport Borough, 	5th Jan 20 |  
								| 0/11 | (1 ov) | v Petersfield, 	19th Jan 20 |  | 
					
						| 36 | E Thompson | Portsmouth C | 13 | 130 | 2 | 2/22 | 65.00 | 10.00 | 
					
						|  | 							
								
								| 0/40 | (3 ov) | v Hambledon, 	13th Oct 19 |  
								| 0/42 | (3 ov) | v Waterlooville, 	1st Dec 19 |  
								| 2/22 | (3 ov) | v Portsmouth A, 	8th Dec 19 |  
								| 0/7 | (2 ov) | v Gosport Borough, 	5th Jan 20 |  
								| 0/19 | (2 ov) | v Petersfield, 	19th Jan 20 |  | 
					
						| 37 | S Wheeler | Portsmouth & Southsea | 9 | 92 | 2 | 1/25 | 46.00 | 10.22 | 
					
						|  | 							
								
								| 1/30 | (3 ov) | v Gosport Borough, 	19th Jan 20 |  
								| 1/25 | (3 ov) | v Petersfield, 	1st Mar 20 |  
								| 0/37 | (3 ov) | v Havant, 	15th Mar 20 |  | 
					
						| 38 | M Devenish | Portsmouth C | 8 | 82 | 2 | 1/22 | 41.00 | 10.25 | 
					
						|  | 							
								
								| 1/27 | (3 ov) | v Waterlooville, 	1st Dec 19 |  
								| 1/22 | (3 ov) | v Portsmouth A, 	8th Dec 19 |  
								| 0/33 | (2 ov) | v Havant, 	1st Mar 20 |  | 
					
						| 39 | S Bosworth | Gosport Borough | 14 | 150 | 2 | 1/29 | 75.00 | 10.71 | 
					
						|  | 							
								
								| 0/16 | (3 ov) | v Havant, 	17th Nov 19 |  
								| 1/29 | (3 ov) | v Portsmouth B, 	24th Nov 19 |  
								| 1/43 | (3 ov) | v Hambledon, 	8th Dec 19 |  
								| 0/24 | (2 ov) | v Portsmouth C, 	5th Jan 20 |  
								| 0/38 | (3 ov) | v Portsmouth & Southsea, 	19th Jan 20 |  | 
					
						| 40 | F Hayes | Hambledon | 6 | 25 | 1 | 1/8 | 25.00 | 4.17 | 
					
						|  | 							
								
								| 1/8 | (3 ov) | v Portsmouth C, 	13th Oct 19 |  
								| 0/12 | (2 ov) | v Portsmouth A, 	24th Nov 19 |  
								| 0/5 | (1 ov) | v Portsmouth B, 	8th Mar 20 |  | 
					
						| 41 | O Cordery | Hambledon | 3 | 16 | 1 | 1/16 | 16.00 | 5.33 | 
					
						|  | 							
								
								| 1/16 | (3 ov) | v Portsmouth A, 	24th Nov 19 |  | 
					
						| 42 | Z Chaudhry | Hambledon | 17 | 107 | 1 | 1/9 | 107.00 | 6.29 | 
					
						|  | 							
								
								| 1/9 | (2 ov) | v Portsmouth C, 	13th Oct 19 |  
								| 0/16 | (3 ov) | v Portsmouth & Southsea, 	3rd Nov 19 |  
								| 0/14 | (3 ov) | v Waterlooville, 	10th Nov 19 |  
								| 0/24 | (3 ov) | v Portsmouth A, 	24th Nov 19 |  
								| 0/9 | (2 ov) | v Gosport Borough, 	8th Dec 19 |  
								| 0/21 | (2 ov) | v Havant, 	9th Feb 20 |  
								| 0/14 | (2 ov) | v Portsmouth B, 	8th Mar 20 |  | 
					
						| 43 | T Stedman | Portsmouth A | 9 | 65 | 1 | 1/22 | 65.00 | 7.22 | 
					
						|  | 							
								
								| 1/22 | (3 ov) | v Petersfield, 	13th Oct 19 |  
								| 0/21 | (2 ov) | v Havant, 	20th Oct 19 |  
								| 0/9 | (2 ov) | v Hambledon, 	24th Nov 19 |  
								| 0/13 | (2 ov) | v Portsmouth & Southsea, 	12th Jan 20 |  | 
					
						| 44 | A Peddie | Gosport Borough | 4 | 36 | 1 | 1/20 | 36.00 | 9.00 | 
					
						|  | 							
								
								| 0/16 | (2 ov) | v Portsmouth C, 	5th Jan 20 |  
								| 1/20 | (2 ov) | v Waterlooville, 	8th Mar 20 |  | 
					
						| 45 | A Vaughan | Portsmouth A | 8 | 77 | 1 | 1/17 | 77.00 | 9.62 | 
					
						|  | 							
								
								| 1/17 | (2 ov) | v Petersfield, 	13th Oct 19 |  
								| 0/20 | (2 ov) | v Portsmouth B, 	10th Nov 19 |  
								| 0/21 | (2 ov) | v Portsmouth C, 	8th Dec 19 |  
								| 0/19 | (2 ov) | v Waterlooville, 	9th Feb 20 |  | 
					
						| 46 | T Heyworth | Petersfield | 11 | 108 | 1 | 1/30 | 108.00 | 9.82 | 
					
						|  | 							
								
								| 0/19 | (2 ov) | v Portsmouth B, 	15th Dec 19 |  
								| 0/26 | (3 ov) | v Portsmouth C, 	19th Jan 20 |  
								| 0/33 | (3 ov) | v Portsmouth & Southsea, 	1st Mar 20 |  
								| 1/30 | (3 ov) | v Waterlooville, 	15th Mar 20 |  | 
					
						| 47 | V Hall | Petersfield | 10 | 112 | 1 | 1/29 | 112.00 | 11.20 | 
					
						|  | 							
								
								| 0/32 | (3 ov) | v Portsmouth A, 	13th Oct 19 |  
								| 0/19 | (1 ov) | v Gosport Borough, 	3rd Nov 19 |  
								| 1/29 | (3 ov) | v Portsmouth B, 	15th Dec 19 |  
								| 0/32 | (3 ov) | v Waterlooville, 	15th Mar 20 |  | 
					
						| 48 | H Wallace | Portsmouth C | 8 | 90 | 1 | 1/20 | 90.00 | 11.25 | 
					
						|  | 							
								
								| 1/20 | (3 ov) | v Portsmouth A, 	8th Dec 19 |  
								| 0/32 | (3 ov) | v Gosport Borough, 	5th Jan 20 |  
								| 0/38 | (2 ov) | v Petersfield, 	19th Jan 20 |  | 
					
						| 49 | C Champion | Waterlooville | 2 | 23 | 1 | 1/23 | 23.00 | 11.50 | 
					
						|  | 							
								
								| 1/23 | (2 ov) | v Portsmouth B, 	20th Oct 19 |  | 
					
						| 50 | Co Carson | Waterlooville | 12.2 | 146 | 1 | 1/31 | 146.00 | 11.84 | 
					
						|  | 							
								
								| 0/14 | (2 ov) | v Portsmouth B, 	20th Oct 19 |  
								| 1/31 | (2 ov) | v Hambledon, 	10th Nov 19 |  
								| 0/18 | (2 ov) | v Portsmouth C, 	1st Dec 19 |  
								| 0/3 | (0.2 ov) | v Portsmouth & Southsea, 	15th Dec 19 |  
								| 0/19 | (2 ov) | v Portsmouth A, 	9th Feb 20 |  
								| 0/30 | (2 ov) | v Gosport Borough, 	8th Mar 20 |  
								| 0/31 | (2 ov) | v Petersfield, 	15th Mar 20 |  |