Colts Under-13 Bowling: Season 2003-04

Bowler's Name Club Total Wkts Runs per Over
1 J Paskins Locks Heath 10 6.95
2 R Jacobs Portsmouth 9 8.11
3 C Holden Fareham & Crofton 8 8.43
4 E Erridge Gosport Borough 7 6.57
5 L Bristow Sarisbury Athletic 7 6.91
6 S Knott Locks Heath 6 6.19
7 J Reid Havant 6 6.57
8 N Hodgson Havant 6 9.05
9 T Lewis United Services 5 8.07
10 L Jones Fareham & Crofton 5 8.81
11 A Winfield United Services 4 7.36
12 A Tosdevin Sarisbury Athletic 4 8.05
13 M Psaila Sarisbury Athletic 4 8.58
14 R Price United Services 3 7.73
15 B Lane Gosport Borough 3 8.32
16 T Larner Gosport Borough 3 8.39
17 T May Portsmouth 3 9.09
18 J Rolfe Locks Heath 3 9.39
19 J Thomas Purbrook 3 9.43
20 D Hammond Sarisbury Athletic 3 9.79
21 C Harding Purbrook 3 10.50
22 T Devine Gosport Borough 2 4.75
23 R Harrop Gosport Borough 2 6.46
24 A Willcoxson Waterlooville 2 6.77
25 E Shulman Gosport Borough 2 7.00
26 C Hillier Fareham & Crofton 2 7.63
27 S Treagus Portsmouth 2 7.75
28 B Purssell Portsmouth 2 8.31
29 A Fisher United Services 2 8.57
30 T Anchor Waterlooville 2 10.00