Colts Under-16 Bowling: Season 2003-04
| Bowler's Name | Club | Total Wkts | Runs per Over | |
|---|---|---|---|---|
| 1 | W Norman | Hambledon | 8 | 7.21 |
| 2 | S Hillman | Waterlooville | 7 | 4.17 |
| 3 | T Jackson | United Services | 6 | 8.45 |
| 4 | C Bosshardt | Portsmouth | 5 | 5.70 |
| 5 | J Hudson | Waterlooville | 5 | 6.84 |
| 6 | B Walker | Havant | 5 | 7.57 |
| 7 | C Hardaker | Havant | 5 | 7.96 |
| 8 | S Merrali | Havant | 5 | 8.52 |
| 9 | C Wheeler | Hambledon | 5 | 9.70 |
| 10 | B Pay | Purbrook | 5 | 9.90 |
| 11 | L Russell | Portsmouth | 4 | 4.87 |
| 12 | M Rolfe | Locks Heath | 4 | 7.47 |
| 13 | J Drudge | United Services | 4 | 8.24 |
| 14 | T Jones | Purbrook | 4 | 8.82 |
| 15 | M Marchant | Fareham & Crofton | 4 | 8.87 |
| 16 | J Carrs | Hambledon | 4 | 9.83 |
| 17 | M Pastellas | Fareham & Crofton | 4 | 10.56 |
| 18 | J Burnett | Waterlooville | 4 | 10.58 |
| 19 | B Kirby | Portsmouth | 4 | 10.91 |
| 20 | A Dean | Purbrook | 4 | 10.95 |
| 21 | P Tanner | Portsmouth | 3 | 7.01 |
| 22 | J Hill | Locks Heath | 3 | 8.09 |
| 23 | L Folwell | Locks Heath | 3 | 8.44 |
| 24 | I Jameson | Waterlooville | 3 | 9.33 |
| 25 | O Clarke | Waterlooville | 3 | 9.56 |
| 26 | T Cannell | United Services | 3 | 10.00 |
| 27 | S Nicholl | Portsmouth | 3 | 10.20 |
| 28 | N Hodgson | Havant | 3 | 10.61 |
| 29 | D Haywood | Purbrook | 3 | 10.97 |
| 30 | S Mills | Locks Heath | 2 | 6.94 |
