Colts Under-13 - Season 2011-12

P WT LBat Bowl RR Ded Pts
1 Havant 9 8 0 1 40 36 10.39 172
2 Fareham & Crofton 9 7 0 2 50 37 11.40 171
3 Portsmouth & Southsea 9 7 0 2 47 33 10.75 164
4 Waterlooville 9 6 0 3 45 35 11.49 152
5 Hambledon 9 7 0 2 40 28 9.33 152
6 Purbrook 9 4 0 5 33 26 9.09 4 (1) 103
7 Locks Heath 9 3 0 6 35 24 9.34 4 (0) 91
8 Portsmouth 9 2 0 7 22 31 7.16 77
9 Sarisbury Athletic 9 1 0 8 12 22 6.32 46
10 Portsmouth Community 9 0 0 9 12 7 6.41 19
  • (1) Late payment of fine - 4 points deducted