Colts Under-13 - Season 2019-20

P WT LBat Bowl RR Ded Pts Pts/match
1 Hambledon 8 8 0 0 43 42 11.59 181 22.62
2 Portsmouth A 7 6 0 1 32 30 9.86 134 19.14
3 Portsmouth B 7 4 0 3 32 32 8.81 112 16.00
4 Gosport Borough 7 4 0 3 35 25 9.69 108 15.43
5 Havant 8 4 0 4 33 40 9.21 121 15.12
6 Portsmouth & Southsea 8 4 0 4 34 34 9.25 116 14.50
7 Waterlooville 8 2 0 6 31 32 8.77 87 10.88
8 Petersfield 8 2 0 6 28 13 9.73 65 8.12
9 Portsmouth C 7 0 0 7 12 20 6.39 32 4.57
  • All matches scheduled for 22nd March cancelled due to the coronavirus outbreak