Colts Under-16 - Season 2006-07

P WT LBat Bowl RR Ded Pts
1 Havant 9 8 0 1 54 48 12.95 198
2 Portsmouth & Southsea 9 9 0 0 54 33 13.33 195
3 Fareham & Crofton 9 7 0 2 46 37 10.62 167
4 Hambledon 9 6 0 3 45 27 10.64 144
5 Purbrook 9 5 0 4 47 29 10.69 136
6 Locks Heath 9 4 0 5 42 35 8.84 125
7 Waterlooville 9 3 0 6 31 36 8.10 103
8 Gosport Borough 9 2 0 7 34 32 8.52 90
9 Portsmouth Community 9 1 0 8 29 21 7.97 62
10 Portsmouth 9 0 0 9 12 23 6.01 8 (0, 1) 27
  • (1) Late payment of fine - 4 points deducted