Division 4: Season 2003-04

P W T L BAT BOWL RUN RATE TOTAL
1 9 9 0 0 54 47 11.95 209
2 $ 9 7 0 2 48 42 11.22 170
3 9 5 1 3 49 43 10.29 158
4 9 5 0 4 46 38 10.47 144
5 XIIth Men 9 5 0 4 39 39 8.82 138
6 IBM South Hants B 9 4 1 4 32 30 8.93 116
7 Fareham & Crofton C 9 3 0 6 34 32 8.50 102
8 Denmead A 9 2 0 7 31 39 8.18 94
9 Portsmouth Community 9 3 0 6 21 33 7.34 90
10 Denmead B 9 1 0 8 24 41 7.78 77
KEY
$ Late start - 4 points deducted