Division 4: Season 2004-05

P W T L BAT BOWL RUN RATE TOTAL
1 9 8 0 1 47 43 9.48 186
2 9 7 0 2 46 50 10.14 180
3 St. James Casuals A 9 5 0 3 39 34 9.37 154
4 Locks Heath C # 9 5 0 3 32 32 9.79 150
5 Fareham & Crofton C 9 4 0 5 39 37 9.84 124
6 IBM South Hants B 9 4 0 5 28 37 8.32 113
7 XIIth Men 9 3 0 6 34 35 8.76 105
8 Denmead B 9 3 0 6 36 27 8.87 99
9 Portsmouth Community 9 2 0 7 29 34 8.85 87
10 Bursledon 9 2 0 5 14 18 7.38 56
KEY
A Game awarded - opposition insufficient numbers - 21 points awarded
# Non arrival of opposition - 21 points awarded