Superkings (Colts Under-13)
| Date | Time | Court | Opponent | H/A | Result |
|---|---|---|---|---|---|
| 20th Sep 26 | 4:00 | B | Portsmouth & Southsea | H | |
| 11th Oct 26 | 4:00 | B | Portsmouth | A | |
| 1st Nov 26 | 4:00 | A | Hedge End | H | |
| 22nd Nov 26 | 4:00 | A | Havant | A | |
| 29th Nov 26 | 4:00 | A | S&B Academy | A | |
| 13th Dec 26 | 4:00 | B | Sarisbury Athletic | H | |
| 10th Jan 27 | 4:00 | B | Hambledon | A | |
| 17th Jan 27 | 4:00 | A | Purbrook | H | |
| 31st Jan 27 | 5:00 | B | Fareham & Crofton | A | |
| 14th Feb 27 | 5:00 | B | Gosport Borough | H | |
| 14th Mar 27 | 4:00 | B | Bishops Waltham | A |
